Zone3 Size Chart
TRI APPAREL SIZING
Please see our triathlon clothing sizing charts below to determine the best fit.
Men’s
MEN'S TRI APPAREL | ||||||||
---|---|---|---|---|---|---|---|---|
HEIGHT | WEIGHT | CHEST | WAIST | |||||
CM | FT | KG | LBS | CM | IN | CM | IN | |
X Small | 157-170 | 5ft 2 – 5ft 7 | 54 – 60kgs | 119-132 | 81-86 | 32-34 | 66-76 | 26-30 |
Small | 168-178 | 5ft 6 – 5ft 10 | 62 – 72kgs | 136-158 | 86-97 | 34-38 | 71-76 | 28-31 |
Medium | 170-185 | 5ft 7 – 6ft 1 | 68 – 78 kgs | 150-172 | 91-102 | 36-40 | 79-84 | 31-33 |
Large | 175-188 | 5ft 9 – 6ft 2 | 78 – 86 kgs | 172-189 | 102-112 | 40-44 | 86-97 | 34-38 |
X Large | 178-196 | 5ft 10 – 6ft 5 | 85 – 95 kgs | 187-209 | 112-122 | 44-48 | 91-102 | 36-40 |
X X Large | 178-196 | 5ft 10 – 6ft 5 | 90 – 105 kgs | 198-231 | 117-127 | 46-50 | 91-107 | 36-42 |
Women’s
WOMEN'S TRI APPAREL | ||||||||
---|---|---|---|---|---|---|---|---|
HEIGHT | WEIGHT | CHEST | WAIST | |||||
CM | FT | KG | LBS | CM | IN | CM | IN | |
X Small | 152-163 | 5ft 0 – 5ft 4 | 45-55 | 99-121 | 71-81 | 28-32 | 61-66 | 24-26 |
Small | 157-168 | 5ft 2 – 5ft 6 | 50-60 | 110-132 | 76-86 | 30-34 | 66-74 | 26-29 |
Medium | 163-175 | 5ft 4 – 5ft 9 | 60-70 | 132-154 | 86-97 | 34-38 | 76-81 | 30-32 |
Large | 168-183 | 5ft 6 – 6ft 0 | 65-75 | 143-165 | 91-102 | 36-40 | 81-91 | 32-36 |
X Large | 168-183 | 5ft 6 – 6ft 0 | 70-80 | 154-176 | 91-107 | 36-42 | 81-97 | 32-38 |